Descrição
Motor de Partida Case Farmall – Maxxum – MXU – Puma – Quantum & New Holland T6020 – T6030 – T6040 – T6050 – T6060 – T6070 – T6080 – T6090 & Steyr Serie 4000 – 6000 | Modelo Iskra
Aplicação:
• Case:
Farmall 105 A 4.5 (c/motor FPT 4cc 106hp)
Farmall 115 A 4.5 (c/motor NEF 4cc 113hp)
Farmall 95 A 4.5 (c/motor FPT NEF 4cc 95hp)
JXU 115 4.5 (c/motor NEF F4C 4cc 113hp) 2008
JXU 75 4.5 (c/motor NEF F4C 4cc 76hp) 2008
Maxxum 100 4.5 (c/motor NEF 4cc 101hp) 2007
Maxxum 110 4.5 (c/motor NEF Tier 4 110hp) 2012
Maxxum 110 4.5 (c/motor NEF 4cc 112hp) 2007
Maxxum 110CVX 4.5 (c/motor NEF Tier 4 110hp) 2013
Maxxum 115 6.7 (c/motor NEF 6cc Tier 3 117hp) 2007>2012
Maxxum 120 4.5 (c/motor NEF Tier 4 121hp) 2012
Maxxum 120 4.5 (c/motor NEF 4cc 122hp) 2007>2012
Maxxum 120CVX 4.5 (c/motor NEF Tier 4 121hp) 2013
Maxxum 125 6.7 (c/motor NEF Tier 4 125hp) 2012
Maxxum 125 6.7 (c/motor NEF 6cc Tier 3 126hp) 2007>2012
Maxxum 130 4.5 (c/motor NEF Tier 4 131hp) 2012
Maxxum 130 4.5 (c/motor NEF 4cc 132hp) 2007>2012
Maxxum 130CVX 4.5 (c/motor NEF Tier 4 131hp) 2013
Maxxum 135 6.7 (c/motor NEF 6cc) 2007
Maxxum 135 (cab) 6.7 (c/motor NEF TAA 105kw 6cc) 2008
Maxxum 140 6.7 (c/motor NEF Tier 4 140hp) 2012
Maxxum 140 6.7 (c/motor NEF 6cc Tier 3 141hp) 2007>2012
Maxxum 150 (cab) 6.7 (c/motor NEF TAA 113kw 6cc) 2008
Maxxum 180 (cab) 6.7 (c/motor NEF TAA 135kw 6cc) 2008
MXU 100 2003
MXU 110 2003
MXU 125 2003
MXU 130 2005
MXU 135 2003
Puma 125 6.7 (c/motor NEF Tier 3 127hp) 2009
Puma 130 6.7 (c/motor NEF Tier 4 130hp) 2010
Puma 130CVT 6.7 (c/motor NEF Tier 4 130hp) 2010
Puma 130CVX 6.7 (c/motor Tier 4 131hp) 2010
Puma 140 6.7 (c/motor NEF Tier 3 142hp) 2009
Puma 140CVT 6.7 (c/motorNEF Tier 3 142hp) 2010
Puma 145 6.7 (c/motor NEF Tier 4 146hp) 2011
Puma 145CVX 6.7 (c/motor NEF Tier 4 146hp) 2010
Puma 155 6.7 (c/motor NEF Tier 3 158hp) 2008
Puma 160 6.7 (c/motor NEF Tier 4 160hp) 2011
Puma 160CVT 6.7 (c/motor NEF Tier 4 160hp) 2010
Puma 160CVX 6.7 (c/motor NEF Tier 4 160hp) 2010
Puma 165 6.7 (c/motor NEF Tier 3 167hp) 2007
Puma 165CVX 6.7 (c/motor NEF Tier 3 167hp) 2007
Puma 170 6.7 (c/motor NEF Tier 4 167hp) 2011
Puma 170CVX 6.7 (c/motor NEF Tier 167hp) 2010
Puma 180 6.7 (c/motor NEF Tier 3 182hp) 2007
Puma 180CVX 6.7 (c/motor NEF Tier 3 182hp) 2010
Puma 185 6.7 (c/motor NEF Tier 4 185hp) 2011
Puma 185CVX 6.7 (c/motor NEF Tier 4 185hp) 2010
Puma 195 6.7 (c/motor NEF Tier 3 197hp) 2000
Puma 195CVX 6.7 (c/motor NEF Tier 3 197hp) 2010
Puma 200 6.7 (c/motor NEF Tier 4 200hp) 2010
Puma 200CVX 6.7 (c/motor NEF Tier 4 200hp) 2010
Puma 205 6.7 (c/motor NEF 6cc)
Puma 210 6.7 (c/motor NEF Tier 3 213hp) 2007
Puma 210CVX 6.7 (c/motor NEF Tier 3 213hp) 2010
Puma 215 6.7 (c/motor NEF Tier 4 215hp) 2010
Puma 215CVX 6.7 (c/motor NEF Tier 4 215hp) 2010
Puma 225CVX 6.7 (c/motor NEF Tier 3 224hp) 2009
Puma 230CVX 6.7 (c/motor NEF Tier 4 228hp) 2010
Puma EP 125 6.7 (c/motor NEF Tier 4 127hp)
Puma EP 130CVX 6.7 (c/motor NEF Tier 4 131hp)
Puma EP 140 6.7 (c/motor NEF Tier 4 142hp)
Puma EP 145CVX 6.7 (c/motor NEF Tier 4 146hp)
Puma EP 155 6.7 (c/motor NEF Tier 4 158hp)
Puma EP 160 6.7 (c/motor NEF Tier 4 160hp)
Puma EP 160CVX 6.7 (c/motor NEF Tier 4 160hp)
Puma EP 170 6.7 (c/motor NEF Tier 4 167hp)
Puma EP 170CVX 6.7 (c/motor NEF Tier 4 167hp)
Puma EP 185 6.7 (c/motor NEF Tier 4 185hp)
Puma EP 185CVX 6.7 (c/motor NEF Tier 4 185hp)
Puma EP 200 6.7 (c/motor NEF Tier 4 200hp)
Puma EP 200CVX 6.7 (c/motor NEF Tier 4 200hp)
Puma EP 215 6.7 (c/motor NEF Tier 4 215hp)
Puma EP 215CVX 6.7 (c/motor NEF Tier 4 215hp)
Puma EP 230CVX 6.7 (c/motor NEF Tier 4 228hp)
Quantum 105 F/N/V 4.5 (c/motor NEF 4cc 106hp)
Quantum 95 F/N/V 4.5 (c/motor NEF 4cc 97hp)
SR200 3.2 (c/motor Case 432T/M3 4cc 82hp)
SR250 3.2 (c/motor Case 432T/M3 4cc 90hp)
T 7030 6.7 (c/motor NEF Tier 3 6cc 167hp)
T 7040 6.7 (c/motor NEF Tier 3 6cc 182hp)
T 7050 6.7 (c/motor NEF Tier 3 6cc 197hp)
T 7060 6.7 (c/motor NEF Tier 3 6cc 213hp)
T 7070 6.7 (c/motor NEF Tier 3 6cc 225hp)
121E 3.2 (c/motor FPT F5CE9454G 4cc 64hp)
21E 3.2 (c/motor FPT F5CE9454C 4cc 54hp)
321E 3.2 (c/motor FPT F5CE5454B 4cc 82hp)
• New Holland:
TK4050 3.2 (c/motor FPT NEF 4cc 95hp) 2009
T6020 6.7 (c/motor NEF 6cc 110hp)
T6030 Delta Plus 6.7 (c/motor NEF Tier 3 6cc 117hp)
T6040 6.7 (c/motor NEF Tier 3 6cc 120hp) 2007
T6050 Delta Plus 6.7 (c/motor NEF Tier 3 6cc 127hp)
T6060 6.7 (c/motor NEF 6cc 130hp) 2007
T6070 Plus 6.7 (c/motor NEF Tier 3 142hp)
T6080 6.7 (c/motor NEF Tier 3 155hp)
T6090 6.7 (c/motor NEF Tier 3 165hp)
T7
• Steyr:
Série 4000
Série 6000
OBS: Modelo Iskra
OEM: 3691576M91 0001230022 7700068173 47715263 4897223 DRS0365 4897223 47715263 84151331 87318735
87583926 87653219 82032859 5801394270 500389864 504163666 84151331 87524725 11132283 11132283 AZF4355
AZF4291 11132072 AZF4290 11131972 AZF4263 11131824 AZF4219 11131706 AZF4184 11131550 AZF4143 11131520 AZF4135
11131464 AZF4122 11130999 AZF4535 MS138 MS637 4897223 7700068173 36210
Especificação: 12Volts | 10Dentes
Código CheckmatParts: CK.20190
Avaliações
Não há avaliações ainda.